Approved Classes and Instructors
The Board of Drinking Water and Wastewater Professionals has approved the following classes and instructors. (Relevancy Legend: W=water; WW=wastewater; B=both)
All courses offered through the current Continuing Education Contractor for the Department of Environmental Quality are approved for continuing education credits.
| Course Date | Course Number | Course Name | Course Location | Course Instructor | Course Relevancy | Trainer Link or email &/or Phone | ||
|---|---|---|---|---|---|---|---|---|
| Dec. 05, 2006 through Dec. 05, 2007 | WWP0612263 | Di Water Overview | Micron | Lindgren, Marty; Nielson, Jim; Chapman, John | Both | johnchapman@micron.com | ||
| Dec. 05, 2006 through Dec. 05, 2007 | WWP0612264 | Wastewater at Micron (Wastewater Overview) | Micron | Lindgren, Marty; Nielson, Jim; Chapman, John | Both | johnchapman@micron.com | ||
| Dec. 05, 2006 through Dec. 05, 2007 | WWP0612265 | Metals Waste Treatment | Micron | Lindgren, Marty; Nielson, Jim; Chapman, John | Both | johnchapman@micron.com | ||
| Dec. 06, 2006 |
|
|
Liberty Lake Sewer and Water District | Stule, Terry M | Drinking Water | jfoote@ch2m.com | ||
| Sept. 20, 2006 through Sept. 20, 2008 | WWP0609200 | Avoiding Backflow Program Pitfalls | Various | Wilder, Allen; Wilder, Leslie | Drinking Water | bftest@ida.net | ||
| Sept. 20, 2006 through Sept. 20, 2008 | WWP0609201 | Drinking Water Distribution I & II | Various | Farro, Art; Cooper, Ron | Drinking Water | shammons@idahoruralwater.com | ||
| Oct. 1 through Oct. 4, 2006 | WWP0609199 | PNCWA 2006 Annual Conference | CDA | Various | Both | mikerainey@pncwa.org | ||
| Oct. 09, 2006 | WWP0609202 | Asset Management Real & Accessible Now | CH2M Hill Office/Boise | Matichich, Mike; Kelly, Liz; Berson, Tim; O'Neill, Tony; Leighton, Jeff; McDaniel, Randy; Taniguchi-Dennis, Diane | Drinking Water | chris.cyr@ch2m.com | ||
| Nov. 01, 2006 through Nov. 01, 2008 | WWP0611255 | Water Laboratory Class | Various | Six, David; Guest, Vernon; Podrasky, Joseph | Drinking Water | dsix@cityoflewiston.org | ||
| Nov. 01, 2006 through Nov. 01, 2008 | WWP0611256 | Board Member Training | Various | McNall, Jim | Both | shammons@idahoruralwater.com | ||
| Nov. 01, 2006 through Nov. 01, 2008 | WWP0611257 | Grant Writing Workshop | Various | McNall, Jim | Both | shammons@idahoruralwater.com | ||
| Nov. 01, 2006 through Nov. 01, 2008 | WWP0611258 | Confined Space Rescue Training | Boise Fire Training Grounds | Boise Fire Dept Tactical Team | Both | dennis.fickes@unitedwater.com | ||
| Nov. 02, 2006 | WWP0611254 | Fire Hydrant Operations & Maintenance | Moscow | Morgan, Kenneth; Young, Henry; Straw, Edward; Oberoi, Kanwal; Williams, Gary | Drinking Water | pnwsawwa@teleport.com | ||
| Dec. 05, 2006 | WWP0610253 | Idaho Performance Based Training (PBT) Session 6- 1 Year Follow Up | Lewiston | Demers, Larry | Drinking Water | stephan.tanner@deq.idaho.gov | ||
| October 1-4, 2006 | WWP0609199 | PNCWA 2006 ANNUAL CONFERENCE | CDA | Various | DW/WW | mikerainey@pncwa.org | ||
| 9/20/06 through 9/20/08 | WWP0609200 | AVOIDING BACKFLOW PROGRAM PITFALLS | Various | Wilder, Allen; Wilder, Leslie | DW | bftest@ida.net | ||
| 9/20/06 through 9/20/08 | WWP0609201 | DRINKING WATER DISTRIBUTION I & II | Various | Farro, Art; Cooper, Ron | DW | shammons@idahoruralwater.com | ||
| 9/20/06 through 9/20/08 | WWP0609203 | AUTOMATIC CONTROL VALVES | VARIOUS | JOHN F OKONESKI | DW | johngcsys@msn.com | ||
| 9/20/06 through 9/20/08 | WWP0609204 | WATER TREATMENT TECHNIQUES: COMPLETE COURSE | ONLINE | VARIOUS | DW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609205 | WATER TREATMENT TECHNIQUES: FILTRATION | ONLINE | VARIOUS | DW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609206 | WATER TREATMENT TECHNIQUES: SETTLING & CLARIFICATION | ONLINE | VARIOUS | DW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609207 | WATER TREATMENT TECHNIQUES: ION EXCHANGE | ONLINE | VARIOUS | DW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609208 | WATER TREATMENT TECHNIQUES: MEMBRANE SEPARATION | ONLINE | VARIOUS | DW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609209 | WATER TREATMENT TECHNIQUES: DISTILLATION | ONLINE | VARIOUS | DW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609210 | BECOMING A FIRST CLASS SUPERVISOR: COMPLETE COURSE | ONLINE | VARIOUS | DW/WW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609211 | BECOMING A FIRST CLASS SUPERVISOR: TRANSITION FROM CRAFTSMAN TO SUPERVISOR | ONLINE | VARIOUS | DW/WW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609212 | BECOMING A FIRST CLASS SUPERVISOR: EFFECTIVE SUPERVISORY COMMUNICATION | ONLINE | VARIOUS | DW/WW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609213 | BECOMING A FIRST CLASS SUPERVISOR: LEADERSHIP/COACHING | ONLINE | VARIOUS | DW/WW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609214 | BECOMING A FIRST CLASS SUPERVISOR: DELEGATION/MOTIVATION | ONLINE | VARIOUS | DW/WW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609215 | TREATMENT PLANT MAINTENANCE & ACCIDENT PREVENTION: COMPLETE COURSE | ONLINE | VARIOUS | DW/WW |
bedgar@ceuplan.org
|
||
| 9/20/06 through 9/20/08 | WWP0609216 | TREATMENT PLANT MAINTENANCE & ACCIDENT PREVENTION: OWNERSHIP OF EQUIPMENT | ONLINE | VARIOUS | DW/WW | bedgar@ceuplan.org | ||
| 9/20/06 through 9/20/08 | WWP0609217 | TREATMENT PLANT MAINTENANCE & ACCIDENT PREVENTION: EQUIPMENT FAILURES & HAZARDS | ONLINE | VARIOUS | DW/WW |
bedgar@ceuplan.org
|
||
| 9/20/06 through 9/20/08 | WWP0609218 | TREATMENT PLANT MAINTENANCE & ACCIDENT PREVENTION: CHECKLISTS MEAN MORE THAN A CHECKMARK | ONLINE | VARIOUS | DW/WW | bedgar@ceuplan.org | ||
| October 9, 2006 | WWP0609202 | ASSET MANAGEMENT REAL & ACCESSIBLE NOW | CH2M HILL OFFICE/ BOISE | Matichich, Mike; Kelly, Liz; Berson, Tim; O'Neill, Tony; Leighton, Jeff; McDaniel, Randy; Taniguchi-Dennis, Diane | DW | chris.cyr@ch2m.com | ||
| April 30 - May 3, 2006 | WWP0605129 | Accident Investigations | Dana Point, CA | Jeff Chandler/Alex Williams | DW/WW | patricia.miller@ch2m.com | ||
| 5/17/2006 | WWP0605132 | Water/Wastewater I & II Certification Review | Idaho Conference | Patricia Brown | DW/WW | pbrown@brownenvironmental.com | ||
| 5/15-17/2006 | WWP0604102 |
|
Twin Falls | Rob Young | WW | ryoung@goblesampson.com | ||
| 4-4-06 through 4/4/2008 | WWP0604103 | Water/Wastewater certification Exam Training Class I - IV | Various | John Keady | DW/WW | jkeady@ch2m.com | ||
| 4-4-06 through 4/4/2008 | WWP0604104 | Water/Wastewater Certification Exam Training Class I - IV | Various | Shawn Moffitt | DW/WW | jkeady@ch2m.com | ||
| 4-4-06 through 4/4/2008 | WWP0604105 | Math For Water/Wastewater Class I & II Certification | Twin Falls WWTP | John Keady | DW/WW | jkeady@ch2m.com | ||
| 4-4-06 through 4/4/2008 | WWP0604106 | Water/Wastewater Math for Class I & II Certification | Twin Falls WWTP | Shawn Moffitt | DW/WW | jkeady@ch2m.com | ||
| 4-4-06 through 4/4/2008 | WWP0604107 | Laboratory Training | Twin Falls WWTP | Susie Buck | WW | sbuck@ch2m.com | ||
| 5/4/2006 | WWP0604109 | Wireless Data System Design Workshop | DW/WW | Robert J. Lenertz | DW/WW | blenertz.dataradio.com | ||
| 5/17/2006 | WWP0604110 | Video Review & Pipe Assessment | CSI | Spencer Moeller | WW | victorcoles@msn.com | ||
| 5/16/2006 | WWP0604111 | Hiring a Contract Operator | CSI | Nancy Bowser | WW | victorcoles@msn.com | ||
| 5/16/2006 | WWP0604112 | Idaho Wastewater Certification Rules | CSI | Victor Coles; Ross Spackman; Mike Schroeder | WW | victorcoles@msn.com | ||
| 5/15/2006 | WWP0604113 | Collection System Equipment | CSI | Victor Coles | WW | victorcoles@msn.com | ||
| 5/16/2006 | WWP0604114 | Collection System Management | CSI | Victor Coles | WW | victorcoles@msn.com | ||
| 5/16/2006 | WWP0604115 |
|
CSI | Janiel Lee | WW | victorcoles@msn.com | ||
| May 15-17, 2006 | WWP0604117 | Introduction to Anaerobic Digestion | CSI | Douglas R. Atkinson | WW | Douglas.Atkinson@CH2M.com | ||
| 5/16/2006 | WWP0604118 | Total Suspended Solids Testing & Quality Assurance | CSI | Susie Buck | WW | sbuck@CH2M.com | ||
| 5/16/2006 | WWP0604119 | Law & Odor: Effective Complaint Response Tools & Public Outreach | Renton, WA King County; South Treatment Plant | Various | WW | mikerainey@pncwa.org | ||
| 5/15/2006 | WWP0604120 | Water Sampling, Preservation, Holding Times | Michael D. Moore | WW | mm@analyticallaboratories.com | |||
| 3/7/2006 | WWP0604121 | Water I & II Certification Review | Idaho Falls Treatment Plant | Harold Israelsen; Fred Ostler | DW | dturner499@yahoo.com | ||
| 5/17/2006 | WWP0604116 | Laboratory Safety Videos | CSI | Patricia Brown | DW/WW | pbrown@brownenvironmental.com | ||
| 5/17/2006 | WWP0604122 | Sodium Hypochlorite Generation System | CSI | Ken Fletcher | DW/WW | kfletcher@severntrentservices.com | ||
| 5/15/2006 | WWP0604123 | Water Rights | Twin Falls-PNCWA Conf. | Scott Rhead | DW | scott.rhead@unitedwater.com | ||
| 5/15/2006 | WWP0604124 | Water Quality Complaint Resolution | Twin Falls-PNCWA Conf. | Camille S. Cegnar | DW | camille.cegnar@unitedwater.com | ||
| 5/15-17/2006 | WWP0604125 | Environmental Compliance & Reporting | CSI | John M. Keady | DW/WW | jkeady@ch2m.com | ||
| 5/15/2006 | WWP0604126 | Basic Microbiology & Sampling Techniques | Sandy Koch | DW/WW | sandykoch@analyticallaboratories.com | |||
| 5/16/06 | WWP0603100 | PLC and Operator Interface Introductory Seminar | Univ. of S. Idaho | Drake C. Fink | DW/WW | drake.fink@ge.com | ||
| 5/16/2006 | WWP0604108 | F.O.G. Fats, Oils, and Grease | CSI | Mike Henricksen | WW | ifsewer@ci.idaho-falls.id.us | ||
| April 30-May 3, 2006 | WWP0604127 | Water: Drop By Complaint Drop | Dana Point, CA | Celeste Valliere | DW/WW | patricia.miller@ch2m.com | ||
| 6/14/06 | WWP0603101 | Biochemical, Oxygen Demand, Analysis, Preservation, Holding Time | Boise | Michael D. Moore | WW | mm@analyticallaboratories.com | ||
| 04/05/06 | WWP0603096 | Is The Vault Really Clean? | Eagle | Lance Rackham | WW | lance@masterrooter.com | ||
| 3-23-06 through 3/23/2008 | WWP0603097 | Basic Quality Assurance-Quality Control in the Laboratory | W Boise Treatment Plant | Janet Finegan-Kelly | DW/WW | jkelly@cityof boise.org | ||
| 3-23-06 through 3/23/2008 | WWP0603098 | The Matrix-The Lab Version Not The Movie | W Boise Treatment Plant | Janet Finegan-Kelly | DW/WW | jkelly@cityof boise.org | ||
| 2-23-06 through 3/23/2008 | WWP0603099 | Blanks-Much Ado About Nothing | W Boise Treatment Plant | Janet Finegan-Kelly | DW/WW | jkelly@cityof boise.org | ||
| 3-14-06 through 3/14/2008 | WWP0603092 | Backflow Tester Refresher Re-Certification Course | Various | Allen Wilder | DW/WW/BAT | bftest@ida.net | ||
| 3-14-06 through 3/14/2008 | WWP0603093 | Backflow Tester Certification Course | Various | Allen Wilder | DW/WW/BAT | bftest@ida.net | ||
| 4-28-06 through 4-28-08 | WWP0605128 | Introduction to Small Wastewater Systems Correspondence Course | Correspondence | E. Elwin Arasmith | WW | amy@acrp.com | ||
| April 30-May 3, 2006 | WWP0605129 | Accident Investigations | Dana Point, CA | Jeff Chandler/Alex Williams | DW/WW | patricia.miller@ch2m.com | ||
| 5/16/2006 | WWP0605130 | Source Water Protection | CSI - Twin Falls | John Bokor | DW/WW | john.bokor@deq.idaho.gov | ||
| 4-28-06 through 4-28-08 | WWP0605131 | Introduction to Small Water Systems Correspondence Course | Correspondence | E. Elwin Arasmith | WW | amy@acrp.com | ||
| 5/15/2006 | WWP0605133 | Southeast Idaho Operators of the Pacific NW Clean Water | CSI - Twin Falls | Chuck Hopkins | DW/WW | chuck.hopkins@omiinc.com | ||
| 5/15/2006 | WWP0605134 | Chemistry 101 for Wastewater | Twin Falls | Gary L Fenwick | WW | 208-733-4250 | ||
| 5-24-06 through 5/24/2008 | WWP0605135 | Wastewater I & II Certification Review | Various | John Marble | WW | pbrown@brownenvironmental.com | ||
| June 27, 2006 & | WWP0605136 | Confined Space Entry | Spokane, WA | Brent Kleven/Mike Standley | DW/WW | bkleven@tycoint.com | ||
| Nov 1-2, 2006 | WWP0605136 | Confined Space Entry | Nampa, ID | Brent Kleven/Mike Standley | DW/WW | bkleven@tycoint.com | ||
| 5/15 | WWP0606137 | Instrumentation Being Used to Improve WWTP | Jim Charnholm | WW | jcharnholm@goblesam,pson.com | |||
| 6/8/2006 | WWP0607138 | F.O.G. "Fats, Oils, & Grease | Soda Springs | Mike Henricksen | WW | ifsewer@ci.idaho-falls.id.us | ||
| 1/24/2006 | Wastewater Short School | Pocatello, ID | Brad Hammar | DW/WW | dean.goff@natww.com | |||
| 1/25/2006 | Wastewater Short School | Twin Falls, ID | Brad Hammar | DW/WW | dean.goff@natww.com | |||
| 1/26/2006 | Wastewater Short School | Nampa, ID | Brad Hammar | DW/WW | dean.goff@natww.com | |||
| 1/24/2006 | Wastewater Short School Control V/V Presentation | Pocatello, ID | Dale Fletcher | DW/WW | Dean.goff@natww.com | |||
| 1/25/2006 | Wastewater Short School Control V/V Presentation | Twin Falls, ID | Dale Fletcher | DW/WW | Dean.goff@natww.com | |||
| 1/26/2006 | Wastewater Short School Control V/V Presentation | Nampa, ID | Dale Fletcher | DW/WW | Dean.goff@natww.com | |||
| 1/24/2006 | Wastewater Short School Flow Meter Presentation | Pocatello, ID | Mike Hoskison | DW/WW | Dean.goff@natww.com | |||
| 1/25/2006 | Wastewater Short Schoo lFlow Meter Presentation | Twin Falls, ID | Mike Hoskison | DW/WW | Dean.goff@natww.com | |||
| 1/26/2006 | Wastewater Short School Flow Meter Presentation | Nampa, ID | Mike Hoskison | DW/WW | Dean.goff@natww.com | |||
| 1/20/2006 | Total Coliform Rule Inland Empire Subsection of AWWA | Vera Water & Power | Mark Steward; Scott Torpie | DW | thenry@verawaterandpower.com | |||
| 1/18/06 - 1/18/08 | WWP0602003 | Get ready For Stage 2 DBP Rule Initial Distribution System Evaluation | Online | Melina Friedman; David Mustonen; Doug Howie; David Stangel; Bryan Black; Amie Hanson; Wendy Marshall | DW | ahanson@hdrinc.com | ||
| 12-14-05 through 12/14/07 | WWP0602001 | BAT Re-certification | HR2 | Joel Herron | DW/WW/BAT | herronj@meridiancity.org | ||
| 2/15/06 through 2/15/08 | WWP0602061 | BACKFLOW TESTERS RE-CERT | VARIOUS | BILL THOMPSON | DW/WW | wa.thompson@unitedwater.com | ||
| 2/15/06 through 2/15/08 | WWP0602062 | CROSS CONNECTION/BAT CERTIFICATION CLASS | VARIOUS | BILL THOMPSON | DW/WW | wa.thompson@unitedwater.com | ||
| April 4-6, 2006 | WWP0602063 | ELECTRICAL CONTROLS FOR UTILITY OPERATORS | SPOKANE, WA | WAYNE WRUBLE | DW/WW | darren.ausdemore@ihs.gov | ||
| 2/28/06 through 2/28/08 | WWP0602065 | BIOSOLIDS MANAGEMENT | VARIOUS | BILL BENKO | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602066 | SMALL WATER SYSTEM OPERATIONS & MAINTENANCE | VARIOUS | JOHN MARBLE | DW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602067 | SOIL ABSORPTION SYSTEMS | VARIOUS | PATRICIA BROWN | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602068 | BIOLOGICAL PROCESSES OF WASTEWATER TREATMENT | VARIOUS | BRAD MUSICK | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602069 | VERY SMALL WATER SYSTEMS CERTIFICATION REVIEW | VARIOUS | PATRICIA BROWN | DW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602070 | WASTEWATER I & II CERTIFICATION REVIEW | VARIOUS | JON HERRICK/PATRICIA BROWN | DW/WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602071 | COLLECTIONS I & II REVIEW | VARIOUS | VICTOR COLES | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602072 | COLLECTIONS II & III REVIEW | VARIOUS | VICTOR COLES | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602073 | COLLECTIONS O & M (2 DAY) | VARIOUS | VICTOR COLES | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602074 | OPERATOR'S BAG OF TOOLS | VARIOUS | JIM PHILLIPS | DW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602075 | SAMPLING PLAN DEVELOPMENT | VARIOUS | JOHN MARBLE | DW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602076 | WATER I & II CERTIFICATION REVIEW | VARIOUS | JOHN MARBLE | DW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602077 | LAND APPLICATION CERTIFICATION REVIEW | VARIOUS | DANIEL J BRUNER | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602078 | CROSS CONNECTIONS IN DEPTH | VARIOUS | BILL THOMPSON | DW/WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602079 | CROSS CONNECTIONS BASIC | VARIOUS | BILL THOMPSON | DW/WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602080 | BASIC ELECTRICITY | VARIOUS | TOM TACKMAN | DW/WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602081 | RED, BLACK, OR STINKY WATER | VARIOUS | JIM PHILLIPS | DW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602082 | ARSENIC | VARIOUS | JIM PHILLIPS | DW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602083 | WATER III & IV CERTIFICATION REVIEW | VARIOUS | PATRICA BROWN/JIM PHILLIPS | DW/WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602084 | DISINFECTION OF WATER/WASTEWATER | VARIOUS | PATRICA BROWN/TOM TACKMAN | DW/WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602085 | PUMPS & MOTORS | VARIOUS | ROSS SPACKMAN | DW/WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602086 | LAGOONS OPERATIONS & MAINTENANCE | VARIOUS | PAUL KLOPPING | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602087 | WASTEWATER III & IV CERTIFICATION REVIEW | VARIOUS | PATRICIA BROWN | WW | pbrown@brownenvironmental.com | ||
| 2/28/06 through 2/28/08 | WWP0602088 | MANAGEMENT AND LEADERSHIP | VARIOUS | MIKE CHERNIAK | DW/WW | pbrown@brownenvironmental.com | ||
| Feb. 23, 2006 | WWP0603089 | EMERGENCY RESPONSE & WATER SYSTEM SECURITY | BONNERS FERRY | VARIOUS | DW | stephen.tanner@deq.idaho.gov | ||
| Feb. 28, 2006 | " | " | ST MARIES | " | " | " | ||
| March 2, 2006 | " | " | SANDPOINT | " | " | " | ||
| March 8, 2006 | " | " | KELLOGG | " | " | " | ||
| March 9, 2006 | " | " | CDA | " | " | " | ||
| 3-2-06 through 3-2-08 | WWP0603090 | BACKFLOW ASSEMBLY TESTER COURSE | VARIOUS | JOEL HERRON | DW/WW | herronj@meridiancity.org | ||
| 03/16/06 | WWP0603091 | INNOVATIVE OPERATOR TOOLS; SCADA, AMR, GIS | BOISE & MOSCOW | CHRIS SOSNOWSKI, RICK SCOTT, MARCELLUS JONES, CHARLES KIELY | DW | pnwsawwa@teleport.cpom | ||
| 3-17-06 through 3-17-06 | WWP0603094 | OSHA 10 HOUR SAFETY IN CONSTRUCTION | VARIOUS | BOB KOHNKE, JEFF MILLER | DW/WW | dennis.fickes@unitedwater.com | ||
| 3-17-06 through 3-17-08 | WWP0603095 | VFD HARMONICS IN POWER DISTRIBUTION SYSTEMS | VARIOUS | RICK PATTON | DW/WW | rpatton@branom.com | ||
| 7-20-06 through 7-20-08 | WWP0607139 | CHLORINE SAFETY | BOISE & MOSCOW | MIKE STANDLEY/KELLY BLADOW | DW/WW | mlstandley@oxarc.com | ||
| 7-20-06 through 7-20-08 | WWP0607140 | VULNERABILITY ASSESSMENT/EMERGENCY RESPONSE PLAN. | VARIOUS | SHELLY HAMMONS | DW/WW | shammons@idahoruralwater.com | ||
|
8-23-06 through 8-23-08 |
WWP0608191 |
Cross Connection Control Workshop | Various | Brad D. Andersen | DW/BAT | bradley.andersen@inl.gov | ||
| October 13, 2006 |
WWP0608192 |
Performance Based Training & Treatment Facility Optimization | Centralia, WA | Stephen Baker - Michael Hanson-Dean Thiem - Chuck Kingston-Stan French | DW | chriskelsey@kennedyjenks,com | ||
| Sept. 18-19, 2006 |
WWP0609193 |
STAGE 2 & LT2 IMPLEMENTATION #3 | West Yellowstone, MT | Kenneth H. Bousfield | DW | kbousfield@utah.gov | ||
| Sept. 18-19, 2006 |
WWP0609194 |
STAGE 2 & LT2 IMPLEMENTATION #4 | West Yellowstone, MT | Erin Mackey - Thomas Gillogly-Rick Wheadon - Karina Payne | DW | kbousfield@utah.gov | ||
| Sept. 18-19, 2006 |
WWP0609195 |
INTRODUCTION TO MODELING & MASTER PLANNING WATER DISTRIBUTION SYSTEMS | West Yellowstone, MT | J. Erick Heath | DW | kbousfield@utah.gov | ||
| Sept. 18-19, 2006 |
WWP0609196 |
LESSONS IN MANAGEMENT & LEADERSHIP | West Yellowstone, MT | Linda Jennings | DW | kbousfield@utah.gov | ||
| 9-1-06 through 9-1-08 |
WWP0609198 |
INTRODUCTION TO THE WASTEWATER LABORATORY | VARIOUS | Janet Finnegan-Kelly | WW | jkelly@cityofboise.org | ||
| 12-14-05 through 12/14/07 | Backflow Assembly Testers | HR2 Inc | Joel Herron | DW/WW/BAT | herronj@meridiancity.org | |||
| May 17-19, 2006 | PNWS AWWA Annual Spring Conf. | Spokane, WA | Jeff Leighton; Marty Penhallegon; Tom Boland; Mike Grimm; Kelly Bartleson | DW | stephen.tanner@deq.idaho.gov | |||
| Feb. 7-9, 2006 | Small Water System Troubleshooting | Worley, ID | John Marble | DW/WW | amy@acrp.com | |||
| May 17-19, 2006 | PNWS AWWA Annual Spring Conf. | Spokane, WA | Jeff Leighton; Marty Penhallegon; Tom Boland; Mike Grimm; Kelly Bartleson | DW | stephen.tanner@deq.idaho.gov | |||
| 12-14-05 Through 12-14-07 | BAT Re-certification | HR2 Lab/Garden City | Joel Herron | DW/WW/BAT | herronj@meridiancity.org | |||
| Various Expires 11-22-07 | Wastewater Math 1-16 | West Boise Wastewater Treatment Plant | Richard Dees | WW | rdees@cityofboise.org | |||
| Various Expires 11-22-07 | Basics of Asset Management Workshop | Mountain Home AFB | Stephan Burgos | DW/WW | sburgos@brwncald.com | |||
| 12/13-14/05 | Standard First Aid #32400 American Red Cross First Aid/ CPR/AED | United Water Idaho | John Stone | DW/WW/BAT | john.stone@unitedwater.com | |||
| 11-25-05 Through 11-25-07 | Basic Water Works Operations | Online | Idaho Rural Water Assoc. | DW | dmunkers@idahoruralwater.com | |||
| 11-25-05 Through 11-25-07 | Water Utility Safety | Online | Idaho Rural Water Assoc. | DW | dmunkers@idahoruralwater.com | |||
| 11-25-05 Through 11-25-07 | Pumps & Motor Maintenance | Online | Idaho Rural Water Assoc. | DW/WW | dmunkers@idahoruralwater.com | |||
| 11-25-05 Through 11-25-07 | Chlorinator Systems & Chemical Handling | Online | Idaho Rural Water Assoc. | DW/WW | dmunkers@idahoruralwater.com | |||
| 2005 | Twin Falls Wastewater Laboratory Training | Treatment Plant Laboratory | Susie Buck | B | omitwi@omiinc.com | |||
| 2005 | Collection System Master Planning/Trenchless Technology Evaluation | Various | Mike Becker ; Steve James | WW | sjames@jub.com | |||
| May-05 | Phosphorus Removal From Wastewater | Coeur D’Alene | Remy Newcombe, PhD | WW | www.blueh2o.net | |||
| Various Dates 2005 | Idaho Rural Water Asso. 2005 Pump School | Statewide | Eric Cawley | B | ecawley@idahoruralwater.com | |||
| 2005 - 2007 | Water Meter Basics | Moscow, ID or Pullman, WA | Tim Pluim | W | tpluim@mastermeter.com | |||
| 2005-2006 | Industrial Maintenance Technology Program | Boise, ID | Bob Allen | B | Boise State University | |||
| 01/12/05; 2/9/05; 3/9/05; 4/43/05;5/11/05; 6/15/05; 7/13/05; 8/10/05; 9/14/05; 10/112/05; 11/9/05 | Basic First Aid | Boise | Michael Leggett | B | mleggett@cityofboise.org | |||
| 2/7/2005 | Backflow Tester Refresher/Recertification | Twin Falls | Allen Wilder | B | bftest@ida.net | |||
| 2/28/05 - 2/11/05 | Backflow Tester Certification/Licensing | Twin Falls | Allen Wilder | B | bftest@ida.net | |||
| 2/8/2005 | 2005 Drinking Water Workshop | Grangeville | Angie Petersen | W | apeterse@deq.idaho.gov 208-799-4370 | |||
| 2/15/2005 | 2005 Drinking Water Workshop | Lewiston | Angie Petersen | W | apeterse@deq.idaho.gov 208-799-4370 | |||
| 2/15/2005 | National Waterworks Annual Training Classes | Pocatello | Brad Horton; Dale Fillmore; Fred Ostler; Brad Hammar | B | 208-888-5656 | |||
| 02/16/05 | National Waterworks Annual Training Classes | Twin Falls | Brad Horton; Dale Fillmore; Fred Ostler; Brad Hammar | B | 208-888-5656 | |||
| 2/16/05 - 2/16/06 | Flagging | Yet to be set | Larry D Roberts | B | 208-239-3324 | |||
| 2/16/05 - 2/16/06 | Water/Wastewater Exam Training-Class I-IV | Twin Falls & vicinity | Mike Standley | B | 208-734-9937 | |||
| 2/16/05 - 2/16/06 | Confined Space Fundamentals | Moscow | Mike Standley | B | 509-397-3461 | |||
| 2/17/2005 | National Waterworks Annual Training Classes | Nampa | Brad Horton;Dale Fillmore; Fred Ostler; Brad Hammar | B | 208-888-5656 | |||
| 2/22/2005 | 2005 Drinking Water Workshop | Orofino | Angie Petersen | W | apeterse@deq.idaho.gov 208-799-4370 | |||
| 3/1-2/05 | Water III & IV Certification Review | Twin Falls | "Skip" Rand | B | hrand@RCAC.ORG 360-493-0785 | |||
| 3/7 & 8/05 | Idaho Rural Water Asso. Annual Conf | Boise | Eric Cawley | B | ecawley@idahoruralwater.com | |||
| 3/10/05 | Small Water Operation and Maintenance | Sandpoint | "Skip" Rand | B | hrand@RCAC.org 360-493-0785 | |||
| 3/10/2005 | Excellence in Water Quality Distribution | Boise & Moscow | Gregory Kirmeyer; W William Gedney; Jean Thompson; Jack Moyer; Andre Proulx | www.awwa.org | ||||
